Key Fact Statement
You can find below key information about your YES BANK Uni Credit Card,
such as your drawal limits, interest free period etc. (w.e.f. 1st of Dec 2024)
Partners
YES BANK
Uni Orbit Technologies Ltd.
Fees & Charges
Joining Fee for primary card holder | Zero | ||||||
Annual Membership Fee for primary card holder Not applicable for Lifetime Free Cards |
Zero | ||||||
Cancellation Fee | Zero | ||||||
Card Replacement Fee | ₹100 | ||||||
ATM Withdrawal Limit | Up to 30% Credit Limit | ||||||
ATM Withdrawal Fee on each transaction | 2.5% Min Fee of ₹300 | ||||||
Overlimit Fee | 2.5% of Overlimit Amount Min Fee of ₹500 | ||||||
Rent Payment Fee only each transaction only 3 transactions allowed in a calender month | Up to 1% Min Fee of ₹199 | ||||||
Wallet Charges only each transaction | Up to 1% Min Fee of ₹1 | ||||||
Education Payment Fee only each transaction Only 1 transaction allowed in a calender month. Fee capped at ₹5000 per calender month | 1% | ||||||
Fuel Transaction Charges on transactions greater than ₹10,000 Fee capped at ₹5,000 per calender month. 1% Fuel Surcharge is waived off for fuel refills for transaction values upto ₹7,500 | 1% | ||||||
Service Charges
| Zero | ||||||
Interest Free Period | Upto 50 days | ||||||
Interest Rate post interest free period |
| ||||||
Interest on ATM Withdrawals from the date of transaction |
| ||||||
Repayment Charges | Zero | ||||||
Service Charges Rewards Redemption Fee Zero Forex Markup Fee Zero | |||||||
Interest Free Period | Upto 47 days | ||||||
Interest Rate post interest free period Per Month Upto 3.99% Per Annum Upto 47.88% | |||||||
Interest on ATM Withdrawals from the date of MobileRowsansaction Per Month Upto 3.99% Per Annum Upto 47.88% | |||||||
Repayment Charges | Zero | ||||||
Late Payment Charges No late fee is applicable if Total Amount Due (TAD) is upto ₹500 If Total Amount Due (TAD) is ₹500 & above, late fee will be 10% of TAD or ₹1,350, whichever is lower. | |||||||
Min. Amount Due (MAD) | 5% of (Spends + Interests) | ||||||
Any applicable fees or charges, along with any previous unpaid MAD, will also be a part of your Minimum Amount Due. Goods and Service Tax of 18% is applicable on all fees, interest and other charges. | |||||||
Drawal Limits
| |||||||
Other Info 1% Fuel Surcharge Waiver 1% Fuel Surcharge is waived off for fuel refills of transaction value up to ₹7,500. Surcharge Waiver is capped at ₹500 per statement cycle. Payment Return Charges A fee of 2% of the net payable amount or ₹450 whichever is higher, will be charged in case of Cheque or AutoPay bounce during repayment. Duplicate Physical Statement Fee For a duplicate physical statement older than 6 months, a fee of ₹100 per statement will be charged. TDS on Cash Withdrawals above ₹1 Crore With effect from 1 September 2019, TDS of 2% is applicable on aggregate Cash Withdrawals exceeding ₹1 Crore from all accounts and cards with YES BANK in a particular financial year. Disclaimer Please note that these features and charges are subject to change from time to time. This co-branded credit card is brought to you in collaboration with our partner Uni. The value proposition of the co-brand product may be funded jointly by YES BANK Ltd and the co-brand partner basis the financial arrangement between both the parties. Accordingly, there may be fee and revenue sharing between the two parties. |